Ducati Fiyat Listesi (Şubat 2025)
Model | Peşin Fiyat |
---|---|
MULTISTRADA V2 / MULTISTRADA V4 | - |
Multistrada V2 ( Ducati Red ) | - |
New Multistrada V2 ( Ducati Red ) | - |
Multistrada V2 S ( Ducati Red ) | - |
Multistrada V2 S ( Thrilling Black Livery ) | - |
New Multistrada V2 S ( Ducati Red ) | - |
New Multistrada V2 S ( Storm Green ) | - |
Multistrada V4 ( Ducati Red ) | - |
New Multistrada V2 S + Travel ( Ducati Red ) | - |
New Multistrada V2 S + Travel ( Storm Green ) | - |
Multistrada V4 S ( Ducati Red ) Spoke Wheels + 36,990 TL | - |
Multistrada V4 S ( Aviator Grey + Iceberg White ) Spoke Wheels + 36,990 TL | - |
Multistrada V4 S Radar ( Ducati Red ) Spoke Wheels + 36,990 TL | - |
Multistrada V4 S Radar ( Aviaotor Grey + Iceberg White ) Spoke Wheels + 36,990 TL | - |
Multistrada V4 S Travel + Radar ( Ducati Red ) Spoke Wheels + 36,990 TL | 1.414.900 TL |
Multistrada V4 S Travel + Radar ( Thrilling Black / Arctic White ) Spoke Wheels + 36,990 TL | 1.431.200 TL |
Multistrada V4 S Full ( Ducati Red ) Spoke Wheels + 36,990 TL | - |
Multistrada V4 S Full ( Aviaotor Grey + Iceberg White ) Spoke Wheels + 36,990 TL | - |
Multistrada V4 S Sport Travel + Radar ( Ducati Red) Forged Rims | 1.480.300 TL |
Multistrada V4 S Sport Travel + Radar ( Thrilling Black + Arctic White ) Forged Rims | 1.496.700 TL |
Multistrada V4 Rally Radar ( Red ) | - |
Multistrada V4 Rally Radar ( Black ) | - |
Multistrada V4 Rally Travel & Adventure ( Red ) | - |
Multistrada V4 Rally Travel & Adventure ( Black ) | - |
Multistrada V4 Rally Travel & Adventure ( Red + Spoked Rims ) | 1.545.000 TL |
Multistrada V4 Rally Travel & Adventure ( Thrilling Black + Spoked Rims ) | 1.573.600 TL |
Multistrada V4 Rally Full & Adventure ( Red ) | 1.614.600 TL |
Multistrada V4 Rally Full & Adventure ( Black ) | 1.643.200 TL |
Multistrada V4 S Grand Tour ( Livery ) | |
Multistrada V4 RS ( Livery ) | 1.987.000 TL |
Multistrada V4 S Pikes Peak Radar ( Livery ) | 1.659.600 TL |
DESERT X | - |
Desert X ( White Livery ) Desert X ( Black Livery ) Desert X Discovery ( Red ) Desert X Rally ( White Livery ) | - |
StreetFighter | - |
Streetfighter V2 ( Ducati Red ) | 903.600 TL |
Monster / Hyper Naked | - |
Monster ( Ducati Red ) | - |
Monster ( Iceberg White / Aviator Grey ) | - |
Hypermotard 680 Mono | 669.500 TL |
Hypermotard 680 Mono RVE | 722.400 TL |
DIAVEL V4 / X DIAVEL | - |
DIAVEL V4 ( RED ) | 1.440.158 TL |
DIAVEL V4 ( BLACK ) | 1.458.140 TL |
Panigale Superbike | - |
Panigale V2 ( Ducati Red , Black on Black Livery ) | - |
Panigale V2_Bayliss 1st Championship 20th Anniversary ( Livery ) | - |
New Panigale V2 ( Ducati Red ) | 923.900 TL |
New Panigale V2 S ( Livery ) | 1.020.600 TL |
New Panigale V4 ( Ducati Red ) | 1.501.200 TL |
New Panigale V4 S ( Ducati Red ) | 1.833.700 TL |
New Panigale V4 Tricolore | 3.070.800 TL |
Scrambler | - |
Scrambler ICON - (2G) Red-Yellow | - |
Scrambler ICON - (2G) Dark | - |
Scrambler NightShift (2G) Nebula Blue | - |
Scrambler Full Throttle (2G) Rosso GP19/Black | - |
Scrambler Ducati 10° Anniversario Rizoma Edition | - |